| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17483 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 252233 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 498734 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 628785 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 750967 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 750967 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 798084 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 1006916 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1445729 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 1979020 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2086286 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3352019 |
| Generated by: LCOV version 2.3 |